
23PCS - 1/2" DR. ALUMINUM OIL FILTER CAP WRENCH SET
ST-24661
* material: aluminum
* for light vehicle
* light weight & durable
APPLICATION:
| no. | size | application |
| 901 | 64mm x P-14 | Toyota / Nissan / Fiat / Daihatsu |
| 902 | 67mm x P-14 | Ford / Mitsubishi / Mazda / Proton / Honda / Subaru |
| 903 | 74mm x P-14 | VW / Mercedes / BMW / Opel / Audi / Austin |
| 903-1 | 75mm x P-15 | GM AC / Wix / Ford / Isuzu |
| 903-2 | 74mm x P-8 | VW / Audi / Seat / BMW / Renault |
| 903-3 | 74mm x P-15 | Audi / Rover / Chrysler |
| 903-4 | 73mm x P-14 | Toyota / Lexus / Nissan |
| 903-5 | 73mm x P-30 | GM / Ford |
| 904 | 78.5mm x P-15 | Nissan / Ford / Daihatsu |
| 905 | 73mm x P-15 | GM / Chrysler / Mitsubishi |
| 906 | 84mm x P-18 | Peugeot / Citröen / Renault |
| 907 | 89mm x P-15 | Mitsubishi / Toyota / Honda |
| 908 | 91mm X P-15 | Nissan / Toyota |
| 909 | 92mm x P-15 | Honda / Toyota |
| 910 | 95mm x P-15 | Toyota / Alfarome / Ford / Chrysler |
| 910-1 | 91mm x P-12 | Citroen / Peugeot / Renault |
| 911 | 76mm x P-12 | Ford / Mazda / Mitsubishi / Daihatsu |
| 911-1 | 78.5mm x P-15 | Toyota / Honda / Nissan |
| 912 | 86mm x P-14 | Mitsubishi / Mazda |
| 913 | 91mm x P-15 | GM / Ford / Chrysler / Lancia / Fiat |
| 914 | 101mm x P-15 | Mazda / Toyota / Daihatsu / Mitsubishi |
| |
4 sets |
| |
22/23.2 kgs |
| |
3.6 cuft |

